ULTRA ARZ 5 (RUN FLAT)
Non-Directional
Economy – Run Flat

$446.25
ARIVO 205/45ZRF17 ULTRA ARZ 5 88W XL RUN FLAT
ARIVO 205/45ZRF17 ULTRA ARZ 5 88W XL RUN FLAT
Tread Type
Asymmetrical
OE Key (R01)
Economy – Run Flat
Ultra High Performance
– High-strength bead structure
– Apex Low-heat-generation formula design
– Sidewall with high-strength cord reinforcement layer
– Sidewall with dual composite sidewall support rubber
Arivo Design Concept
High-strength bead structure design prevents the tires from falling off the ring when driving at 0 air pressure, and improves the driving durability.
– Low-heat-generation formula design of apex can effectively reduce the heat generated when the tire is running under pressure and improve the durability.
– Sidewall adopts a high-strength cord reinforcement layer to increase the sidewall strength, maintain good thermal stability under pressure shortage, and improve low-pressure durability.
– Sidewall adopts dual composite sidewall support rubber, which has high support strength and good buffering performance. Unique formula design can improve sidewall strength and reduce heat generation, increasing sidewall durability and providing safe driving.
| 205/45R17 | ULTRA ARZ 5 (RUN FLAT) 205/45R17 | 20+ in stock | $295.00 ea. | |
| 205/50R17 | ULTRA ARZ 5 (RUN FLAT) 205/50R17 | 20+ in stock | $315.00 ea. | |
| 225/45R17 | ULTRA ARZ 5 (RUN FLAT) 225/45R17 | 20+ in stock | $315.00 ea. | |
| 225/50R17 | ULTRA ARZ 5 (RUN FLAT) 225/50R17 | 3 in stock | $359.00 ea. | |
| 225/55R17 | ULTRA ARZ 5 (RUN FLAT) 225/55R17 | 14 in stock | $283.89 ea. |
| 215/55R18 | ULTRA ARZ 5 (RUN FLAT) 215/55R18 | 2 in stock | $369.00 ea. | |
| 225/40R18 | ULTRA ARZ 5 (RUN FLAT) 225/40R18 | 20+ in stock | $275.00 ea. | |
| 235/55R18 | ULTRA ARZ 5 (RUN FLAT) 235/55R18 | 2 in stock | $429.00 ea. | |
| 245/40R18 | ULTRA ARZ 5 (RUN FLAT) 245/40R18 | 11 in stock | $349.00 ea. | |
| 245/45R18 | ULTRA ARZ 5 (RUN FLAT) 245/45R18 | 5 in stock | $369.00 ea. | |
| 255/35R18 | ULTRA ARZ 5 (RUN FLAT) 255/35R18 | 14 in stock | $335.00 ea. | |
| 255/40R18 | ULTRA ARZ 5 (RUN FLAT) 255/40R18 | 13 in stock | $369.00 ea. |
| 225/35R19 | ULTRA ARZ 5 (RUN FLAT) 225/35R19 | 12 in stock | $218.99 ea. | |
| 225/40R19 | ULTRA ARZ 5 (RUN FLAT) 225/40R19 | 20+ in stock | $315.00 ea. | |
| 235/50R19 | ULTRA ARZ 5 (RUN FLAT) 235/50R19 | 13 in stock | $299.00 ea. | |
| 235/55R19 | ULTRA ARZ 5 (RUN FLAT) 235/55R19 | 12 in stock | $429.00 ea. | |
| 245/45R19 | ULTRA ARZ 5 (RUN FLAT) 245/45R19 | 6 in stock | $319.00 ea. | |
| 255/35R19 | ULTRA ARZ 5 (RUN FLAT) 255/35R19 | 18 in stock | $389.00 ea. | |
| 255/50R19 | ULTRA ARZ 5 (RUN FLAT) 255/50R19 | 10 in stock | $379.01 ea. | |
| 275/35R19 | ULTRA ARZ 5 (RUN FLAT) 275/35R19 | 20+ in stock | $389.00 ea. | |
| 275/40R19 | ULTRA ARZ 5 (RUN FLAT) 275/40R19 | 4 in stock | $389.00 ea. |
| 245/35R20 | ULTRA ARZ 5 (RUN FLAT) 245/35R20 | 5 in stock | $389.00 ea. | |
| 245/40R20 | ULTRA ARZ 5 (RUN FLAT) 245/40R20 | 12 in stock | $485.00 ea. | |
| 275/30R20 | ULTRA ARZ 5 (RUN FLAT) 275/30R20 | 16 in stock | $429.00 ea. | |
| 275/35R20 | ULTRA ARZ 5 (RUN FLAT) 275/35R20 | 16 in stock | $389.00 ea. | |
| 275/40R20 | ULTRA ARZ 5 (RUN FLAT) 275/40R20 | 14 in stock | $485.00 ea. | |
| 315/35R20 | ULTRA ARZ 5 (RUN FLAT) 315/35R20 | 20+ in stock | $525.00 ea. |

Arivo – Safety, Quality & Performance Go Together.
Manufactured in China and powered by European advanced technology, Arivo create tyres with the best cost performance for passenger, SUV and 4WD vehicles.
Arivo tyres are sold in Europe, America, Asia, Africa, Australia and New Zealand.
Wherever you go, Arivo tyres will safely take you to your destination.
Email Product Link








